

Tax included and shipping calculated at checkout
Die folgende Tabelle hilft dir, die passende ASICS-Grösse zu finden. Werte basieren auf gängigen Laufschuh-Standards (EU/US/UK/cm).
Messe deine Füsse am besten später am Tag, da sie im Laufe des Tages anschwellen.
Stelle deinen Fuss auf Papier, Ferse an die Wand.
Markiere Ferse & Zehenspitze, miss die Distanz.
Wiederhole mit dem anderen Fuss.
| EU | US | UK | Länge (cm) |
|---|---|---|---|
| 36 | 4 | 3 | 22.5 |
| 37 | 4.5 | 3.5 | 23.0 |
| 37.5 | 5 | 4 | 23.5 |
| 38 | 5.5 | 4.5 | 24.0 |
| 39 | 6 | 5 | 24.5 |
| 39.5 | 6.5 | 5.5 | 25.0 |
| 40 | 7 | 6 | 25.25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41.5 | 8 | 7 | 26.0 |
| 42 | 8.5 | 7.5 | 26.0 |
| 42.5 | 9 | 8 | 27.0 |
| 43.5 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28.0 |
| 44.5 | 10.5 | 9.5 | 28.25 |
| 45 | 11 | 10 | 28.5 |
| 46 | 11.5 | 10.5 | 29.0 |
| 46.5 | 12 | 11 | 29.5 |
| EU | US | UK | Länge (cm) |
|---|---|---|---|
| 34.5 | 4 | 2 | 21.5 |
| 35 | 4.5 | 2.5 | 22.0 |
| 35.5 | 5 | 3 | 22.5 |
| 36 | 5.5 | 3.5 | 22.75 |
| 37 | 6 | 4 | 23.0 |
| 37.5 | 6.5 | 4.5 | 23.5 |
| 38 | 7 | 5 | 24.0 |
| 39 | 7.5 | 5.5 | 24.5 |
| 39.5 | 8 | 6 | 25.0 |
| 40 | 8.5 | 6.5 | 25.5 |
| 40.5 | 9 | 7 | 25.75 |
| 41.5 | 9.5 | 7.5 | 26.0 |
| 42 | 10 | 8 | 26.5 |
| 42.5 | 10.5 | 8.5 | 27.0 |
| 43.5 | 11 | 9 | 27.5 |
| 44 | 11.5 | 9.5 | 28.0 |
| 44.5 | 12 | 10 | 28.5 |
| 45 | 12.5 | 10.5 | 28.75 |
Couldn't load pickup availability
The GEL-NIMBUS 10.1 is based on the 2008 version and continues to focus on comfort.
The shoe's iconic details from the late 2000s reappear, including the asymmetrical upper and the signature open mesh panel. This was originally designed to accommodate the foot's natural bone structure.
Finally, the two-layer EVA foam, the GEL technology inserts and the TRUSSTIC system in the midsole provide advanced cushioning and support.
The following table will help you find the right ASICS size. Measurements are based on common running shoe standards (EU/US/UK/cm).
This simple guide will show you how to determine your correct shoe size. For an optimal fit, you should measure your feet either later in the day or at the end of the day, as they can swell throughout the day.

Place your foot flat on a piece of paper. Your back should be leaning straight against a wall, and your heel should also be touching the wall.

Mark the end of your heel and the tip of your longest toe, then measure the distance between the two points.

Repeat the process with your other foot and compare the two results with our size chart below.
| EU | US | UK | Length (cm) |
|---|---|---|---|
| 36 | 4 | 3 | 22.5 |
| 37 | 4.5 | 3.5 | 23.0 |
| 37.5 | 5 | 4 | 23.5 |
| 38 | 5.5 | 4.5 | 24 |
| 39 | 6 | 5 | 24.5 |
| 39.5 | 6.5 | 5.5 | 25.0 |
| 40 | 7 | 6 | 25.25 |
| 40.5 | 7.5 | 6.5 | 25.5 |
| 41.5 | 8 | 7 | 26 |
| 42 | 8.5 | 7.5 | 26.0 |
| 42.5 | 9 | 8 | 27.0 |
| 43.5 | 9.5 | 8.5 | 27.5 |
| 44 | 10 | 9 | 28.0 |
| 44.5 | 10.5 | 9.5 | 28.25 |
| 45 | 11 | 10 | 28.5 |
| 46 | 11.5 | 10.5 | 29.0 |
| 46.5 | 12 | 11 | 29.5 |
| EU | US | UK | Length (cm) |
|---|---|---|---|
| 34.5 | 4 | 2 | 21.5 |
| 35 | 4.5 | 2.5 | 22.0 |
| 35.5 | 5 | 3 | 22.5 |
| 36 | 5.5 | 3.5 | 22.75 |
| 37 | 6 | 4 | 23.0 |
| 37.5 | 6.5 | 4.5 | 23.5 |
| 38 | 7 | 5 | 24.0 |
| 39 | 7.5 | 5.5 | 24.5 |
| 39.5 | 8 | 6 | 25.0 |
| 40 | 8.5 | 6.5 | 25.5 |
| 40.5 | 9 | 7 | 25.75 |
| 41.5 | 9.5 | 7.5 | 26.0 |
| 42 | 10 | 8 | 26.5 |
| 42.5 | 10.5 | 8.5 | 27.0 |
| 43.5 | 11 | 9 | 27.5 |
| 44 | 11.5 | 9.5 | 28.0 |
| 44.5 | 12 | 10 | 28.5 |
| 45 | 12.5 | 10.5 | 28.75 |


This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan

This product can only be purchased with a selling plan
Your cart is empty
Discover our collectionsYou haven't viewed any products
Discover our collectionsYour cart is empty
Discover our collections© 2025. All rights reserved. Designed by Platoo.ch